An immersive, speed-dating-style mentorship experience designed to connect emerging professionals with senior leaders across technology, data, and AI. Through a series of focused conversations, mentees will gain valuable career insights, practical advice, and strategies for long-term success while building meaningful, mentor-focused relationships that can extend beyond the event.
Meet our Speakers |
![]() | Beverly Wright VP Data & AI Strategy, Intuitive.ai Moderator |
![]() | Diana Gambone Data Scientist II, Cox Enterprises |
Meet our Mentors |
![]() | Christopher Anderson Customer Insights and Data Analytics Manager, Georgia Power Company |
![]() | Jessica Barnett Director, Data Science Executive, Bank of America |
![]() | Kathleen Culver Director, Environmental Data & Analytics, Cox Enterprises |
![]() | Hal Frediani AVP of Enterprise Marketing Operations, Cox Automotive |
![]() | Korri Jones Principal Team Leader, AI Transformation, Chick-fil-A Corporate Support Center |
![]() | Russ Johnson Director of Business Intelligence Projects, Piedmont Healthcare |
![]() | Manoj Kumar Director IT Enterprise Architecture, Honeywell |
![]() | Amin Lalani Leader of Airport & Sky Club Digital Products & Experiences, Delta Air Lines |
![]() | Udit Luther Director, Machine Learning, Cox Automotive |
![]() | Ashok Narayan Vice President of Information Systems, Florida's Natural Growers |
![]() | Rich Rabin Senior AI/ML Product Technologist, Southern Company |
![]() | Camille Ready Senior Director, Agentic AI & Automation, Cox Enterprises |
![]() | Nathan Tenbrink AVP, Data Solutions, Cox Enterprises |
Thank you to our Event Sponsor |
![]() |
Thank you to our Annual TAG Data Science & AI Society Sponsors |
![]() | ![]() |
![]() | ![]() |
A TAG Data Science & AI Society Signature Event
Please note that if you belong to a member organization but have not yet connected to your company’s membership, you will need to complete the membership activation form before the member rate is available to you.
Room Dayton AB, Floor 1