Join us for the final presentations from Master Modeler Competition 2024, as part of the Tech for Good initiatives through Technology Association of Georgia.
Agenda
8:30 AM | Check-in / Registration Opens |
9:00 AM | Opening Remarks |
9:10 AM | Sponsors Welcome |
9:15 AM | Introduce Judges and Master Modeler Competition Logistics |
9:30 - 11:00 AM | PRACTITIONER finalists presentations (30 minutes each) |
11:00 AM - 12:15 PM | Lunch Break |
12:15 - 1:00 PM | Welcome Back |
1:00 - 2:30 PM | ACADEMIC finalists presentations (30 minutes each) |
2:30 - 3:15 PM | Importance of Innovation in Data Science & AI Panel |
3:15 - 3:30 PM | Closing Remarks and Winners Announced |
Featured Speakers
![]() | Bayron Quintero CEO, iData Global Analytics |
![]() | Melissa Sousa Corporate Director of Data & Analytics Strategy, Emory Healthcare |
![]() | Beverly Wright, PhD VP of Data Science & AI, Wavicle Data Solutions |
Thank you to our Presenting Sponsor
Thank you to our Travel Sponsor
Thank you to our Venue Sponsor
Thank you to our Event Supporter