Discover how agentic AI is transforming industries and leadership at the TAG Data Science & AI Summit 2025. This is an exclusive, high-impact half-day experience with top voices, real-world use cases, and the tools you need to lead the future with confidence.
What to expect:
Walk out with fresh insights, new contacts, and an action list ready to push your projects—and career—forward
8:10 – 8:45 AM | Welcome & Opening Remarks |
![]() | Dr. Beverly Wright VP - Data Science & AI at Wavicle Data Solutions |
![]() | Dr. Yusen Xia Director of Institute for Insight at Georgia State University |
8:45 – 9:30 AM | Keynote: The Agentic Future in Healthcare and Beyond |
![]() | Dr. Carla Haack General Surgeon at Emory Healthcare |
9:30 – 10:15 AM | The Human Edge: Communicating and Leading in the Age of Agentic AI |
![]() | Megan Lieu Developer Advocate & Founder at ML Data LinkedIn Top Voice |
10:15 – 10:30 AM | Coffee & Connection Break |
10:30 – 11:15 AM | PANEL: Methods and Approaches for Leveraging Agentic AI |
![]() | Dr. Vivienne Ming Chief Scientist at The Human Trust |
![]() | Rashmi Agrawal Vice President, Data & Analytics at Oldcastle APG |
![]() | Mabby Amouie AVP Enterprise Data & Analytics at Norfolk Southern |
![]() | Daniel Stuart Senior Vice President / CIO at Southwire Company |
11:15 – 12:00 PM | PANEL: Choosing the Right Use Cases for Agentic AI |
![]() | Gabriel Charvat Vice President, Data Quality Insights at Dun & Bradstreet |
![]() | Mallory Freeman VP, Enterprise Data Analytics & GenAI at UPS |
12:00 – 12:45 PM | Lunch & Networking |
Afternoon Learning Series: Tools & Tactics for an Agentic Future
This Learning Series takes you deeper. Whether you're building the case for agentic AI, scaling your analytics stack, or trying to make insights stick with executive stakeholders, this series connects strategy with execution.
What to Expect:
12:40 – 12:45 PM | Kickoff & Welcome |
12:45 – 1:15 PM | AI-Powered Assessments |
![]() | Ron Johnson Founder/CEO at Tacilent.ai |
1:15 – 2:00 PM | Predictive Modeling at Scale with AI |
![]() | Kyle Jourdan Head of AI Practice at Qlik |
2:00 – 2:40 PM | Winning the Room with Data Storytelling |
![]() | Bill Franks Director, Center for Data Science & Analytics at Kennesaw State University |
2:40 – 2:45 PM | Closing Remarks |
![]() | Dr. Beverly Wright VP - Data Science & AI at Wavicle Data Solutions |
Thank you to our Event Sponsor |
![]() |
Thank you to our Data Science & AI Society Annual Sponsors |
![]() | ![]() |
![]() | ![]() |
Online registration will close by 5:00 PM on October 8th. On-site registration is available after this time. On-site registration will have a price increase for Non-Members.
Please note that if you belong to a member organization but have not yet connected to your company’s membership, you will need to complete the membership opt-in form before the member rate is available to you.